-2 | -1 | 0 | +1 |
Diminished | Perfect | Augmented | |
Diminished | Minor | Major | Augmented |
Examples will follow when I have time!
1 | Minor 2nd | |||||
2 | Major 2nd | Diminished 3rd | ||||
3 | Augmented 2nd | Minor 3rd | ||||
4 | . | Major 3rd | Diminished 4th | |||
5 | . | Augmented 3rd | Perfect 4th | |||
6 | . | . | Augmented 4th | Diminished 5th | ||
7 | . | . | . | Perfect 5th | Diminished 6th | |
8 | . | . | . | Augmented 5th | Minor 6th | |
9 | . | . | . | . | Major 6th | Diminished 7th |
10 | . | . | . | . | Augmented 6th | Minor 7th |
11 | . | . | . | . | . | Major 7th |
For completeness, we might add a row at the top for zero semitones being a diminished 2nd and a row at the bottom for 12 semitones being an augmented 7th, as well as a perfect octave, but these are not commonly used.
The song or piece given has the specified interval between the first and second notes (unless otherwise stated).