
Semibreve or Whole note - Hollow circle
Minim or Half note - Semibreve with a stem
Crotchet or Quarter note - Minim with filled circle
Quaver or Eighth note - Crotchet with one beam or tail
Semiquaver or Sixteenth note - Crotchet with two beams or tails
Demisemiquaver or Thirty-second note - Crotchet with three beams or tails
Hemidemisemiquaver or Sixty-fourth note - Crotchet with four beams or tails
Breve or Double whole note - Semibreve with one or two vertical lines each side
| English note name | USA note name | Example | Duration |
|---|---|---|---|
| Semibreve | Whole note | 64 | |
| Minim | Half note | 32 | |
| Crotchet | Quarter note | 16 | |
| Quaver | Eighth note | 8 | |
| Semiquaver | Sixteenth note | 4 | |
| Demisemiquaver | Thirty-second note | 2 | |
| Hemidemisemiquaver | Sixty-fourth note | 1 | |
| Breve | Double whole note | 128 |
